Number | Position | Name |
1 | GK | Fraser Forster |
2 | DF | Adam Matthews |
3 | DF | Emilio Izaguirre |
4 | DF | Efe Ambrose |
5 | DF | Rami Gershon |
6 | DF | Kelvin Wilson |
7 | FW | Miku |
8 | MF | Scott Brown (C) |
9 | FW | Georgios Samaras |
10 | FW | Anthony Stokes |
11 | FW | Lassad |
14 | FW | Mohamed Bangura |
15 | MF | Kris Commons |
16 | MF | Joe Ledley |
18 | MF | Tom Rogic |
20 | MF | Paddy McCourt |
21 | DF | Charlie Mulgrew |
23 | DF | Mikael Lustig |
24 | GK | Łukasz Załuska |
25 | DF | Thomas Rogne |
26 | GK | Viktor Noring |
27 | FW | Daryl Murphy |
28 | FW | James Keatings |
31 | MF | John Herron |
32 | FW | Tony Watt |
33 | MF | Beram Kayal |
35 | GK | Robbie Thomson |
36 | DF | Jackson Irvine |
37 | FW | Bahrudin Atajić |
42 | MF | Callum McGregor |
43 | DF | Joe Chalmers |
44 | DF | Marcus Fraser |
45 | DF | Lewis Toshney |
46 | MF | Dylan McGeouch |
49 | MF | James Forrest |
50 | MF | Paul George |
56 | MF | Filip Twardzik |
58 | FW | Patrik Twardzik |
67 | MF | Victor Wanyama |
88 | FW | Gary Hooper |
Celtic 2012-13 Away Jersey
AU$65.00Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.