2002 World Cup Squad
No. | Player | Club |
1 | Shay Given | Newcastle United |
2 | Steve Finnan | Fulham |
3 | Ian Harte | Leeds United |
4 | Kenny Cunningham | Wimbledon |
5 | Steve Staunton (c) | Aston Villa |
6 | Roy Keane | Manchester United |
7 | Jason McAteer | Sunderland |
8 | Matt Holland | Ipswich Town |
9 | Damien Duff | Blackburn Rovers |
10 | Robbie Keane | Leeds United |
11 | Kevin Kilbane | Sunderland |
12 | Mark Kinsella | Charlton Athletic |
13 | David Connolly | Wimbledon |
14 | Gary Breen | Coventry City |
15 | Richard Dunne | Manchester City |
16 | Dean Kiely | Charlton Athletic |
17 | Niall Quinn | Sunderland |
18 | Gary Kelly | Leeds United |
19 | Clinton Morrison | Crystal Palace |
20 | Andrew O'Brien | Newcastle United |
21 | Steven Reid | Millwall |
22 | Lee Carsley | Everton |
23 | Alan Kelly | Blackburn Rovers |
Ireland 2002 Away Jersey
AU$70.00Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.