1995–96 season | |
Premier League | 1st |
FA Cup | Winners |
League Cup | Second round |
UEFA Cup | First round |
95/96 Squad | ||||
No. | Pos.. | Name | Apps…. | Goals |
1 | GK | Peter Schmeichel | 45 | 1 |
3 | DF | Denis Irwin | 39 | 1 |
4 | DF | Steve Bruce (c) | 38(1) | 1 |
5 | MF | Lee Sharpe | 29(12) | 6 |
6 | DF | Gary Pallister | 28 | 1 |
7 | FW | Eric Cantona | 38 | 19 |
9 | MF | Brian McClair | 13(10) | 3 |
11 | MF | Ryan Giggs | 41(3) | 12 |
16 | MF | Roy Keane | 38(1) | 6 |
17 | FW | Andy Cole | 42(2) | 13 |
19 | MF | Nicky Butt | 40(1) | 3 |
20 | DF | Gary Neville | 37(2) | 0 |
22 | MF | Paul Scholes | 18(13) | 14 |
23 | DF | Phil Neville | 29(5) | 0 |
24 | MF | David Beckham | 33(7) | 8 |
Man Utd 1995-96 Away Jersey
AU$65.00Price
0/12
0/2
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.