1996–97 season | |
Premier League | 1st |
FA Cup | Fourth Round |
League Cup | Fourth Round |
UEFA Champions League | Semi-finals |
Charity Shield | Winners |
Top goalscorer | Ole Gunnar Solskjær (19) |
1996–97 Manchester United squad
No… | Pos… | Name |
1 | GK | Peter Schmeichel |
2 | DF | Gary Neville |
3 | DF | Denis Irwin |
4 | DF | David May |
6 | DF | Gary Pallister |
7 | FW | Eric Cantona (c) |
8 | MF | Nicky Butt |
9 | FW | Andy Cole |
10 | MF | David Beckham |
11 | MF | Ryan Giggs |
12 | DF | Phil Neville |
13 | MF | Brian McClair |
14 | MF | Jordi Cruyff |
15 | MF | Karel Poborský |
16 | MF | Roy Keane |
17 | GK | Raimond van der Gouw |
18 | MF | Paul Scholes |
19 | DF | Ronny Johnsen |
20 | FW | Ole Gunnar Solskjær |
23 | MF | Ben Thornley |
24 | DF | John O'Kane |
26 | DF | Chris Casper |
32 | DF | Michael Clegg |
Man United 1996-97 Away Jersey
AU$65.00Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.