1998 FIFA World Cup squad
No. | Player | Club |
1 | Hans Vonk | Heerenveen |
2 | Themba Mnguni | Mamelodi Sundowns |
3 | David Nyathi | St. Gallen |
4 | Willem Jackson | Orlando Pirates |
5 | Mark Fish | Bolton Wanderers |
6 | Phil Masinga | Bari |
7 | Quinton Fortune | Atlético Madrid |
8 | Alfred Phiri | Vanspor |
9 | Shaun Bartlett | Cape Town Spurs |
10 | John Moshoeu | Fenerbahçe |
11 | Helman Mkhalele | Kayserispor |
12 | Brendan Augustine | LASK |
13 | Delron Buckley | VfL Bochum |
14 | Jerry Sikhosana | Orlando Pirates |
15 | Doctor Khumalo | Kaizer Chiefs |
16 | Brian Baloyi | Kaizer Chiefs |
17 | Benni McCarthy | Ajax |
18 | Lebogang Morula | Vanspor |
19 | Lucas Radebe (c) | Leeds United |
20 | William Mokoena | Manning Rangers |
21 | Pierre Issa | Marseille |
22 | Paul Evans* | Supersport United |
23 | Simon Gopane* | Bloemfontein Celtic |
South Africa 1998 Home Jersey
AU$65.00Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY